D-litter
D (2005.06.20) |
Sire: |
Dam: |
|
|
|
|
Offsprings: |
 | Name: | Dagan z Peronówki  | Owner: | Andrzej Gadzała (Poland)  | Dog shows: | Ch.PL 1 x res. CACIB, 3 x CWC | Working trials: | - | Bonition: | - | HD: | B | ED: | - | DM: | N/? (unofficial) |
Dwarfism: |
- |
|
 | Name: | Daimon z Peronówki  | Owner: | Tomasz Kiertyczak (Poland)  | Dog shows: | J.Ch.PL 2 x Best Male, 1 x Best Puppy, 3 x Best Junior, 1 x CACIB, 1 x res. CACIB, 1 x CWC, 2 x CAC, 1 x VDH-ChA, 1 x res. CAC, 5 x Youth Winner | Working trials: | - | Bonition: | A64 Of R1 P3 | HD: | C | ED: | 0-0 | DM: | N/? (unofficial) |
Dwarfism: |
- |
|
 | Name: | Dewi z Peronówki  | Owner: | Joanna Stawińska (Poland)  "Tmave Zlo" | Dog shows: | J.Ch.PL, Ch.LT, Ch.PL. Int.Ch 1 x Club Junior Winner, 1 x BIS 3. (Junior), 2 x BOB, 4 x Best Female, 3 x Best Junior, 3 x CACIB, 4 x res. CACIB, 7 x CWC, 3 x CAC, 6 x Youth Winner, Lithuanian Winner | Working trials: | ZOP, OB0, PT, SVP1 | Bonition: | A62 E1 Og R1 P3 | HD: | A | ED: | 0-0 | DM: | N/? (unofficial) |
Dwarfism: |
- |
|
 | Name: | Draco z Peronówki  | Owner: | Detlef & Angela Krüger (Deutschland)  | Dog shows: | 1 x BOB, 2 x Best Junior, 1 x res. CACIB, 1 x VDH-ChA, 1 x res. CAC, 2 x Youth Winner | Working trials: | - | Bonition: | VN (sm) | HD: | A2 | ED: | - | DM: | N/? (unofficial) |
Dwarfism: |
N/DW (unofficial) |
|
 | Name: | Draig z Peronówki  | Owner: | Maciej Niedźwiedzki (Poland)  | Dog shows: | - | Working trials: | - | Bonition: | - | HD: | - | ED: | - | DM: | N/? (unofficial) |
Dwarfism: |
- |
|
 | I | II | III | IV | V |
 Draco |  Daimon |  Dewi |  Draig |  Dagan |
Day | Date | male | male | female | male | male |
27. | 17/07/05 | 2720gr | +3000gr | +3000gr | 2400gr | +3000gr |
25. | 15/07/05 | 2420gr | 2780gr | 2580gr | 2100gr | 2880gr |
23. | 13/07/05 | 2280gr | 2600gr | 2450gr | 1900gr | 2680gr |
22. | 12/07/05 | 2080gr | 2400gr | 2280gr | 1800gr | 2400gr |
17. | 07/07/05 | 1670gr | 1880gr | 1700gr | 1300gr | 1880gr |
15. | 05/07/05 | 1480gr | 1640gr | 1520gr | 1180gr | 1700gr |
14. | 04/07/05 | 1380gr | 1580gr | 1450gr | 1100gr | 1650gr |
13. | 03/07/05 | 1250gr | 1400gr | 1320gr | 1000gr | 1550gr |
11. | 01/07/05 | 1080gr | 1280gr | 1120gr | 870gr | 1380gr |
10. | 30/06/05 | 950gr | 1150gr | 1000gr | 780gr | 1200gr |
9. | 29/06/05 | 820gr | 1050gr | 900gr | 700gr | 1080gr |
7. | 27/06/05 | 680gr | 850gr | 700gr | 620gr | 900gr |
5. | 25/06/05 | 550gr | 720gr | 660gr | 520gr | 720gr |
4. | 24/06/05 | 490gr | 650gr | 570gr | 470gr | 630gr |
3. | 23/06/05 | 420gr | 580gr | 520gr | 420gr | 550gr |
2. | 22/06/05 | 380gr | 520gr | 450gr | 400gr | 510gr |
1. | 21/06/05 | 340gr | 450gr | 400gr | 380gr | 480gr |
0. | 20/06/05 | 320gr | 400gr | 380gr | 360gr | 425gr |
Born at: | 03:50 | 04:05 | 04:20 | 04:45 | 05:05 |
Powered by
Drupal, an open source content management system.
iEarth