OII-litter
O II (2015.11.13)  | 
    |
 Sire:  | 
      Dam:  | 
    
![]()  | 
      ![]()  | 
    
 Offsprings:  | 
    |
![]()  | 
      
  | 
    ||||||||||||||||||
![]()  | 
      
  | 
![]()  | 
      ||
Article  | 
      
![]()  | 
      I | II | |
Orthrus II  | 
      Oźwiena II  | 
    ||
| Day | Date | female | female | 
| 35. | 18/12/15 | 4010gr | 4060gr | 
| 29. | 12/12/15 | 3360gr | 3300gr | 
| 24. | 07/12/15 | 2670gr | 2570gr | 
| 15. | 28/11/15 | 1800gr | 1690gr | 
| 9. | 22/11/15 | 1240gr | 1130gr | 
| 5. | 18/12/15 | 1130gr | 980gr | 
| 2. | 15/11/15 | 880gr | 760gr | 
| 0. | 13/11/15 | 640gr | 550gr | 
| Born at: | 2:30 | 2:35 | |
          










Comments